Currency Exchange Rates in Pakistan as of December 7, 2023. The current exchange rate for the US Dollar in Pakistan, along with the latest rates for the British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, and Australian Dollar in Pakistani Rupees. All rates are based on the latest open market currency values.
Currency Exchange Rates in Pakistan for today, December 7, 2023, based on international currencies. Find the latest exchange rates for USD to PKR, EUR to PKR, GBP to PKR, and AUD to PKR on this page. These rates are sourced from open market currency exchange dealers, and they are updated four times daily to ensure freshness and relevance for users.
Currency Exchange Rates in Pakistan | ||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 187.20 PKR | 189.00 PKR |
Bahrain Dinar (BHD) | 757.23 PKR | 765.23 PKR |
British Pound (GBP) | 358.50 PKR | 362.00 PKR |
Canadian Dollar (CAD) | 209.00 PKR | 211.00 PKR |
Chinese Yuan (CNY) | 39.89 PKR | 40.29 PKR |
Danish Krone (DKK) | 41.19 PKR | 41.59 PKR |
Euro (EUR) | 308.00 PKR | 311.00 PKR |
Hong Kong Dollar (HKD) | 36.41 PKR | 36.76 PKR |
Indian Rupee (INR) | 3.42 PKR | 3.53 PKR |
Japanese Yen (JPY) | 1.39 PKR | 1.45 PKR |
Kuwaiti Dinar (KWD) | 921.71 PKR | 930.71 PKR |
Malaysian Ringgit (MYR) | 61.02 PKR | 61.62 PKR |
New Zealand Dollar (NZD) | 174.54 PKR | 176.54 PKR |
Norwegians Krone (NOK) | 26.05 PKR | 26.35 PKR |
Omani Riyal (OMR) | 739.62 PKR | 747.62 PKR |
Qatari Riyal (QAR) | 78.22 PKR | 78.92 PKR |
Saudi Riyal (SAR) | 76.00 PKR | 76.80 PKR |
Singapore Dollar (SGD) | 211.00 PKR | 213.00 PKR |
Swedish Krona (SEK) | 27.12 PKR | 27.42 PKR |
Swiss Franc (CHF) | 324.94 PKR | 327.44 PKR |
Thai Bhat (THB) | 8.06 PKR | 8.21 PKR |
U.S. Dollar (USD) | 283.30 PKR | 286.00 PKR |
UAE Dirham (AED) | 77.40 PKR | 78.10 PKR |
These rates are sourced from the local Forex Market and exchanges in major cities such as Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot, and Islamabad.
Currency rates undergo updates on this page four times daily. For the most recent currency rates in Pakistan, explore our business section.
Additionally, you can stay informed about current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates, and Foreign Exchange Forex Rates.
“FTDRP” Foreign Travelers Data Revenue Purposes