What About Prize Bond?
Prize Bond are a type of investment instrument issued by the government in several countries, including Pakistan, Ireland, and the United Kingdom. They are a form of lottery bond where bondholders have the chance to win cash prizes through regular draws.
In the case of Pakistan, the Central Directorate of National Savings (CDNS) issues prize bonds on behalf of the Government of Pakistan. These bonds are available in different denominations, such as Rs. 100, Rs. 200, Rs. 750, Rs. 1,500, Rs. 25,000, and Rs. 40,000.
Each prize bond has a unique serial number, and bondholders participate in regular draws conducted by the CDNS. The draws are held at specified intervals, and prizes are awarded to the lucky bondholders whose numbers are selected randomly.
The prize bond system offers different prize categories, including first, second, third, and several other smaller prizes. The prize amounts vary depending on the denomination of the bond, with higher denominations typically offering larger prize amounts.
It’s important to note that the prize bond system is a form of gambling, and the chance of winning a prize is based on luck. It’s not a guaranteed investment in the sense that the return on investment is not fixed or predictable. Some people choose to invest in prize bonds for the potential to win large cash prizes, while others may consider it a safer option compared to other forms of gambling.
If you have specific questions about prize bonds or would like more information about a particular country’s prize bond system, please let me know.
Prize Bond Draw Schedule In 2025
Bond | Draw Date | Draw No & City | Actions |
---|---|---|---|
Rs. 750 | 15 Jan, 2025 | Draw No: 101 City: KARACHI | Result |
Rs. 1500 | 17 Feb, 2025 | Draw No: 101 City: Multan | Result |
Rs. 100 | 17 Feb, 2025 | Draw No: 49 City: RAWALPINDI | Result |
Rs. 40000 | 10 Mar, 2025 | Draw No: 32 City: QUETTA | Result |
Rs. 25000 | 10 Mar, 2025 | Draw No: 17 City: MUZAFFARABAD | Result |
Rs. 200 | 17 Mar, 2025 | Draw No: 101 City: FAISALABAD | Result |
Rs. 750 | 15 Apr, 2025 | Draw No: 102 City: PESHAWAR | Upcoming |
Rs. 1500 | 15 May, 2025 | Draw No: 102 City: KARACHI | Upcoming |
Rs. 100 | 15 May, 2025 | Draw No: 50 City: SIALKOT | Upcoming |
Rs. 40000 | 10 Jun, 2025 | Draw No: 33 City: HYDERABAD | Upcoming |
Rs. 25000 | 10 Jun, 2025 | Draw No: 18 City: LAHORE | Upcoming |
Rs. 200 | 16 Jun, 2025 | Draw No: 102 City: QUETTA | Upcoming |
Rs. 750 | 15 Jul, 2025 | Draw No: 103 City: RAWALPINDI | Upcoming |
Rs. 1500 | 15 Aug, 2025 | Draw No: 103 City: FAISALABAD | Upcoming |
Rs. 100 | 15 Aug, 2025 | Draw No: 51 City: LAHORE | Upcoming |
Rs. 40000 | 10 Sep, 2025 | Draw No: 34 City: PESHAWAR | Upcoming |
Rs. 25000 | 10 Sep, 2025 | Draw No: 19 City: KARACHI | Upcoming |
Rs. 200 | 15 Sep, 2025 | Draw No: 103 City: MULTAN | Upcoming |
Rs. 750 | 15 Oct, 2025 | Draw No: 104 City: MUZAFFARABAD | Upcoming |
Rs. 1500 | 17 Nov, 2025 | Draw No: 104 City: RAWALPINDI | Upcoming |
Rs. 100 | 17 Nov, 2025 | Draw No: 52 City: HYDERABAD | Upcoming |
Rs. 40000 | 10 Dec, 2025 | Draw No: 35 City: SIALKOT | Upcoming |
Rs. 25000 | 10 Dec, 2025 | Draw No: 20 City: FAISALABAD | Upcoming |
Rs. 200 | 15 Dec, 2025 | Draw No: 104 City: LAHORE | Upcoming |
Prize Bond Draw Schedule In 2024
Bond | Draw Date | Draw No & City | Actions |
---|---|---|---|
Rs. 750 | 15 Jan, 2024 | Draw No: 97 City: SIALKOT | Draw Result Given Below |
Rs. 100 | 15 Feb, 2024 | Draw No: 45 City: PESHAWAR | WAITING |
Rs. 1500 | 15 Feb, 2024 | Draw No: 97 City: LAHORE | WAITING |
Rs. 25000 | 11 Mar, 2024 | Draw No: 13 City: KARACHI | WAITING |
Rs. 40000 | 11 Mar, 2024 | Draw No: 28 City: FAISALABAD | WAITING |
Rs. 200 | 15 Mar, 2024 | Draw No: 97 City: MUZAFFARABAD | WAITING |
Rs. 750 | 15 Apr, 2024 | Draw No: 98 City: HYDERABAD | WAITING |
Rs. 100 | 15 May, 2024 | Draw No: 46 City: LAHORE | WAITING |
Rs. 1500 | 15 May, 2024 | Draw No: 98 City: KARACHI | WAITING |
Rs. 25000 | 10 Jun, 2024 | Draw No: 14 City: PESHAWAR | WAITING |
Rs. 40000 | 10 Jun, 2024 | Draw No: 29 City: MULTAN | WAITING |
Rs. 200 | 17 Jun, 2024 | Draw No: 98 City: RAWALPINDI | WAITING |
Rs. 750 | 15 Jul, 2024 | Draw No: 99 City: QUETTA | WAITING |
Rs. 100 | 15 Aug, 2024 | Draw No: 47 City: KARACHI | WAITING |
Rs. 1500 | 15 Aug, 2024 | Draw No: 99 City: MULTAN | Result |
Rs. 25000 | 10 Sep, 2024 | Draw No: 15 City: HYDERABAD | Result |
Rs. 40000 | 10 Sep, 2024 | Draw No: 30 City: LAHORE | Result |
Rs. 200 | 16 Sep, 2024 | Draw No: 99 City: PESHAWAR | Result |
Rs. 750 | 15 Oct, 2024 | Draw No: 100 City: FAISALABAD | Result |
Rs. 100 | 15 Nov, 2024 | Draw No: 48 City: MULTAN | Result |
Rs. 1500 | 15 Nov, 2024 | Draw No: 100 City: RAWALPINDI | Result |
Rs. 25000 | 10 Dec, 2024 | Draw No: 16 City: QUETTA | Result |
Rs. 40000 | 10 Dec, 2024 | Draw No: 31 City: MUZAFFARABAD | Result |
Rs. 200 | 16 Dec, 2024 | Draw No: 100 City: SIALKOT | Result |
Denominations & Prizes
Denominations | Prize no. | Amount (Rs.) | Prize no. | Amount (Rs.) | Prize no. | Amount (Rs.) |
Rs.100/- | 01 | 700,000 | 03 | 200,000 | 1,199 | 1,000 |
Rs.200/- | 01 | 750,000 | 05 | 250,000 | 2,394 | 1,250 |
Rs.750/- | 01 | 1,500,000 | 03 | 500,000 | 1,696 | ,9300 |
Rs.1,500/- | 01 | 3,000,000 | 03 | 1,000,000 | 1.696 | 18,500 |
Online Check January 2024 Rs. 750 Prize Bond List below:
Explore the online results of Prize Bond Draw #97 worth Rs. 750 held in SIALKOT on January 15, 2024. Check the complete list of Rs. 750 prize bond winners from the 1st draw to the latest at our official website https://www.asaantax.pk. Verify the 750 prize bond list results for the draw date January 15, 2024, in accordance with the 2024 schedule provided by the National Bank of Pakistan.
The first prize of Rs. 1,500,000 PKR is awarded to a single fortunate winner, and the second prize of Rs. 500,000 is distributed among three lucky winners. Additionally, the last and third prize of Rs. 9,300 each is granted to 1696 winners of the 750 prize bond. Stay updated with the latest results and information on our website.
January 15, 2024 – Rs. 750 Prize Bond Draw Results:
The 750 Prize Bond Draw takes place quarterly in various cities across Pakistan. Organized by the Directorate of National Savings, these draws follow a schedule issued by the State Bank of Pakistan. The annual Prize Bond Draw Schedule includes details such as the draw number, city of the draw, and the date of the draw, providing valuable information for participants and enthusiasts. Stay updated with the latest prize bond draw details and schedules through the official channels.
Claiming Your Prize: A Guide for Winning the Rs. 750 Prize Bond:
Claim Your Prize Bond Winnings within the Last 6 Years from the Draw Date. Ensure a smooth process by presenting the original prize bond and a copy of your CNIC to either the National Saving Center or the State Bank of Pakistan. Please note that a 15% tax deduction is applicable for filers, while non-filers will face a 30% tax deduction on the prize money. Follow these steps to facilitate your prize claim process effectively.